$0.00Cart (0)
8/17/2024 - Maquoketa Speedway
Maquoketa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kye Blight
Bunbury, WAU
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 20 | 19 | 1 |
Last Chance Showdown 2 | 1 | 2 | -1 |
Heat 3 | 5 | 5 | - |
Group B Qualifying | 13.821 | 9 | -7 |
Hot Laps 2 | 19 | 16 | 3 |
Hot Laps | 14.324 | 20 | -1 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
2 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 5 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 9 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
6 | 1 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -5 | |
7 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 7 | |
8 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
9 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
10 | 17 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 7 | |
11 | 11 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
12 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -8 | |
13 | 10 | 32B | Cody Laney Torrance, CA | Torrance, CA | -3 | |
14 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
15 | 16 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
16 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
17 | 21 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
18 | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -5 | |
19 | 20 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
20 | 24 | 14W | Dustin Walker Polk, MO | Polk, MO | 4 | |
21 | 6 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -15 | |
22 | 22 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
23 | 15 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 | |
24 | 19 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | -5 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 2 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
Top 3 transfer | ||||||
4 | 4 | 75B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
5 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
6 | 8 | 35 | Parker Foster Winona, MN | Winona, MN | 2 | |
7 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -1 | |
8 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 | |
9 | 9 | 44W | David Webster Monroe, WI | Monroe, WI | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
3 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
7 | 7 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | - | |
8 | 8 | 38T | Justin Kay Wheatland, IA | Wheatland, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
3 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
4 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
Top 4 transfer | ||||||
5 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
7 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | -3 | |
8 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
9 | 9 | 44W | David Webster Monroe, WI | Monroe, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
3 | 2 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
4 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
Top 4 transfer | ||||||
5 | 6 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
6 | 5 | 75B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
7 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
8 | 8 | 35 | Parker Foster Winona, MN | Winona, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
3 | 3 | 32B | Cody Laney Torrance, CA | Torrance, CA | - | |
4 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
6 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
7 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
8 | 8 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 1 | |
2 | 1 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -1 | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
6 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
7 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
8 | 8 | 38T | Justin Kay Wheatland, IA | Wheatland, IA | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.324 | |
2 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.343 | |
3 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.487 | |
4 | 5 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.590 | |
5 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.606 | |
6 | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.710 | |
7 | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.766 | |
8 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.826 | |
9 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.863 | |
10 | 7 | 75B | Rich Bell Sheffield, IL | Sheffield, IL | 13.891 | |
11 | 16 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.909 | |
12 | 1 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.931 | |
13 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.053 | |
14 | 13 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 14.398 | |
15 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.461 | |
16 | 2 | 35 | Parker Foster Winona, MN | Winona, MN | 15.149 | |
17 | 17 | 44W | David Webster Monroe, WI | Monroe, WI | 15.149 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.485 | |
2 | 9 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.590 | |
3 | 8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.614 | |
4 | 6 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.640 | |
5 | 7 | 32B | Cody Laney Torrance, CA | Torrance, CA | 13.672 | |
6 | 15 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.679 | |
7 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.700 | |
8 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.743 | |
9 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.821 | |
10 | 14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.834 | |
11 | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.877 | |
12 | 12 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.979 | |
13 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.061 | |
14 | 1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.384 | |
15 | 13 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | 14.788 | |
16 | 5 | 38T | Justin Kay Wheatland, IA | Wheatland, IA | 14.788 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
2 | 1 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
3 | 7 | 75B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
4 | 5 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
5 | 2 | 35 | Parker Foster Winona, MN | Winona, MN | -3 | |
6 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
7 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
8 | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | |
9 | 13 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 4 | |
10 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
11 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
12 | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | -6 | |
13 | 16 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
14 | 23 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 9 | |
15 | 18 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 3 | |
16 | 19 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 3 | |
17 | 32 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15 | |
18 | 26 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 8 | |
19 | 29 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 10 | |
20 | 25 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
21 | 20 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
22 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -7 | |
23 | 24 | 32B | Cody Laney Torrance, CA | Torrance, CA | 1 | |
24 | 33 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 9 | |
25 | 31 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
26 | 27 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
27 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -24 | |
28 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -7 | |
29 | 28 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
30 | 22 | 38T | Justin Kay Wheatland, IA | Wheatland, IA | -8 | |
31 | 30 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | -1 | |
32 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | -23 | |
33 | 17 | 44W | David Webster Monroe, WI | Monroe, WI | -16 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 13.705 | |
2 | 28 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.732 | |
3 | 31 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.743 | |
4 | 21 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.762 | |
5 | 32 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.763 | |
6 | 25 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.838 | |
7 | 20 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.877 | |
8 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.878 | |
9 | 29 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.955 | |
10 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.963 | |
11 | 27 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.973 | |
12 | 16 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.985 | |
13 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.019 | |
14 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.041 | |
15 | 26 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.128 | |
16 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.168 | |
17 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.170 | |
18 | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.273 | |
19 | 17 | 44W | David Webster Monroe, WI | Monroe, WI | 14.303 | |
20 | 19 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.324 | |
21 | 5 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.398 | |
22 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.544 | |
23 | 13 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 14.550 | |
24 | 7 | 75B | Rich Bell Sheffield, IL | Sheffield, IL | 14.565 | |
25 | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.720 | |
26 | 18 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.798 | |
27 | 30 | 2C | Carey Umbarger Mason City, IA | Mason City, IA | 14.946 | |
28 | 1 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.163 | |
29 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.222 | |
30 | 2 | 35 | Parker Foster Winona, MN | Winona, MN | 15.944 | |
31 | 24 | 32B | Cody Laney Torrance, CA | Torrance, CA | 17.945 | |
32 | 33 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.945 | |
33 | 22 | 38T | Justin Kay Wheatland, IA | Wheatland, IA | 17.945 |