Bar 31 Team

9/1/2022 - Macon Speedway

9/1/2022 - Macon Speedway

Macon, IL

23 entries

DIRTcar Late Models


Feature (100 Laps): 1. 25-Jason Feger[8]; 2. 16-Rusty Griffaw[9]; 3. 9Z-Jayme Zidar[6]; 4. 84-Myles Moos[5]; 5. 38J-Jake Little[1]; 6. 25T-Tucker Finch[7]; 7. 27-Greg Kimmons[22]; 8. 38-Thomas Hunziker[10]; 9. 35-Claude Walker[13]; 10. 91-Rusty Schlenk[2]; 11. 33H-Roben Huffman[16]; 12. 11M-Ryan Miller[12]; 13. 22-Chris Dick[18]; 14. B15-Bob Sidener[20]; 15. 4D-Doug Tye[23]; 16. 24-Ryan Unzicker[4]; 17. 10-Blake Damery[21]; 18. 23-Andrew Barnes[17]; 19. 28M-Jake Miller[11]; 20. 31AUS-Paul Stubber[14]; 21. 22J-Dan Jacober[15]; 22. 18-Shannon Babb[3]; 23. 64-Donnie Kohler[19]

Heat 1 (10 Laps): 1. 91-Rusty Schlenk[1]; 2. 24-Ryan Unzicker[4]; 3. 25T-Tucker Finch[2]; 4. 38-Thomas Hunziker[3]; 5. 35-Claude Walker[5]; 6. 33H-Roben Huffman[7]; 7. 64-Donnie Kohler[8]; 8. 27-Greg Kimmons[6]

Heat 2 (10 Laps): 1. 38J-Jake Little[2]; 2. 84-Myles Moos[1]; 3. 25-Jason Feger[3]; 4. 28M-Jake Miller[4]; 5. 31AUS-Paul Stubber[5]; 6. 23-Andrew Barnes[7]; 7. (DNS) B15-Bob Sidener; 8. (DNS) 4D-Doug Tye

Heat 3 (10 Laps): 1. 18-Shannon Babb[2]; 2. 9Z-Jayme Zidar[1]; 3. 16-Rusty Griffaw[4]; 4. 11M-Ryan Miller[5]; 5. 22J-Dan Jacober[3]; 6. 22-Chris Dick[6]; 7. 10-Blake Damery[7]

Qualifying 1 (2 Laps): 1. 91-Rusty Schlenk, 00:10.704[2]; 2. 25T-Tucker Finch, 00:10.794[3]; 3. 38-Thomas Hunziker, 00:10.914[7]; 4. 24-Ryan Unzicker, 00:10.921[4]; 5. 35-Claude Walker, 00:11.214[6]; 6. 27-Greg Kimmons, 00:11.334[1]; 7. 33H-Roben Huffman, 00:11.673[5]; 8. 64-Donnie Kohler, 00:11.673[8]

Qualifying 2 (2 Laps): 1. 84-Myles Moos, 00:10.366[6]; 2. 38J-Jake Little, 00:10.446[1]; 3. 25-Jason Feger, 00:10.455[7]; 4. 28M-Jake Miller, 00:10.639[3]; 5. 31AUS-Paul Stubber, 00:11.306[5]; 6. B15-Bob Sidener, 00:12.176[4]; 7. 23-Andrew Barnes, 00:13.617[2]; 8. 4D-Doug Tye, 00:13.617[8]

Qualifying 3 (2 Laps): 1. 9Z-Jayme Zidar, 00:10.698[1]; 2. 18-Shannon Babb, 00:10.700[2]; 3. 22J-Dan Jacober, 00:11.095[5]; 4. 16-Rusty Griffaw, 00:11.267[7]; 5. 11M-Ryan Miller, 00:11.473[4]; 6. 22-Chris Dick, 00:11.476[3]; 7. 10-Blake Damery, 00:12.542[6]

Hot Laps 1 (2 Laps): 1. 91-Rusty Schlenk, 00:12.902[2]; 2. 38-Thomas Hunziker, 00:12.937[7]; 3. 33H-Roben Huffman, 00:12.947[5]; 4. 24-Ryan Unzicker, 00:12.973[4]; 5. 27-Greg Kimmons, 00:13.003[1]; 6. 35-Claude Walker, 00:13.098[6]; 7. 25T-Tucker Finch, 00:13.173[3]; 8. 64-Donnie Kohler, 00:13.173[8]

Hot Laps 2 (2 Laps): 1. 38J-Jake Little, 00:11.618[1]; 2. 84-Myles Moos, 00:11.976[6]; 3. 25-Jason Feger, 00:12.040[7]; 4. 31AUS-Paul Stubber, 00:12.652[5]; 5. 23-Andrew Barnes, 00:13.720[2]; 6. B15-Bob Sidener, 00:14.011[4]; 7. 28M-Jake Miller, 00:14.011[3]; 8. 4D-Doug Tye, 00:14.011[8]

Hot Laps 3 (2 Laps): 1. 18-Shannon Babb, 00:11.294[2]; 2. 11M-Ryan Miller, 00:11.593[4]; 3. 22-Chris Dick, 00:11.741[3]; 4. 16-Rusty Griffaw, 00:12.525[7]; 5. 10-Blake Damery, 00:12.526[6]; 6. 22J-Dan Jacober, 00:12.526[5]; 7. 9Z-Jayme Zidar, 00:12.526[1]

Latest Photos

Bar31
Rocket Chassis
Durham Racing Engines
Sunoco Race Fuel
MyRacePass
Afterburner Performance