$0.00Cart (0)
6/4/2022 - Fairbury Speedway
Fairbury, IL
Alkota “Keep it Clean” Series Race
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Stubber
Bunbury, WAU
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 16 | - |
Heat 2 | 6 | 8 | -2 |
Qualifying 1 | 13.363 | 12 | 1 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
2 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 3 | |
3 | 18 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 15 | |
4 | 6 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
5 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -4 | |
6 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
7 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
8 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | -1 | |
9 | 11 | 35C | Derek Chandler Pontiac, IL | Pontiac, IL | 2 | |
10 | 8 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -2 | |
11 | 9 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -2 | |
12 | 15 | 35 | Claude Walker Moro, IL | Moro, IL | 3 | |
13 | 17 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 4 | |
14 | 20 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 6 | |
15 | 14 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | -1 | |
16 | 16 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - | |
17 | 19 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | 2 | |
18 | 12 | 73 | Bill Weistart Tonica, IL | Tonica, IL | -6 | |
19 | 10 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -9 | |
20 | 13 | 76 | Titus Sneed Justice, IL | Justice, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
3 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
4 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
5 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | - | |
6 | 9 | 35C | Derek Chandler Pontiac, IL | Pontiac, IL | 3 | |
7 | 4 | 76 | Titus Sneed Justice, IL | Justice, IL | -3 | |
8 | 7 | 35 | Claude Walker Moro, IL | Moro, IL | -1 | |
9 | 8 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | -1 | |
10 | 10 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
3 | 3 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
4 | 5 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
5 | 9 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 4 | |
6 | 7 | 73 | Bill Weistart Tonica, IL | Tonica, IL | 1 | |
7 | 10 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 3 | |
8 | 6 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | -2 | |
9 | 4 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | -5 | |
10 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.637 | |
2 | 12 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.799 | |
3 | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.916 | |
4 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.004 | |
5 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.013 | |
6 | 1 | 111V | Max Blair Centerville, PA | Centerville, PA | 13.070 | |
7 | 19 | 76 | Titus Sneed Justice, IL | Justice, IL | 13.209 | |
8 | 4 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 13.231 | |
9 | 18 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.252 | |
10 | 17 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.275 | |
11 | 16 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.279 | |
12 | 13 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 13.363 | |
13 | 5 | 35 | Claude Walker Moro, IL | Moro, IL | 13.501 | |
14 | 20 | 73 | Bill Weistart Tonica, IL | Tonica, IL | 13.672 | |
15 | 11 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 13.706 | |
16 | 9 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.716 | |
17 | 6 | 35C | Derek Chandler Pontiac, IL | Pontiac, IL | 13.732 | |
18 | 2 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 14.039 | |
19 | 14 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | 14.159 | |
20 | 8 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 14.868 |