$0.00Cart (0)
5/20/2022 - Farmer City Raceway
Farmer City, IL
Memorial Day Weekend Kickoff
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Stubber
Bunbury, WAU
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 1 | 3 | 4 | -1 |
Qualifying 1 | 12.977 | 3 | 2 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
3 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
4 | 5 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 1 | |
5 | 4 | 31AU | Paul Stubber Bunbury, WAU | Bunbury, WAU | -1 | |
6 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
7 DNF | 6 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | -1 | |
8 DNF | 8 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | - | |
9 DNF | 9 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 2 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | - | |
3 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
4 | 3 | 31AU | Paul Stubber Bunbury, WAU | Bunbury, WAU | -1 | |
5 | 6 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 1 | |
6 | 5 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | -1 | |
7 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 2 | |
8 | 8 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | - | |
DNS | 7 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.864 | |
2 | 2 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 12.896 | |
3 | 5 | 31AU | Paul Stubber Bunbury, WAU | Bunbury, WAU | 12.977 | |
4 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.050 | |
5 | 6 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 13.226 | |
6 | 3 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.755 | |
7 | 8 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.784 | |
8 | 1 | 53 | Curtis Hobbs Farmer City, IL | Farmer City, IL | 14.113 | |
9 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 14.406 |